Product introduction
General Woodworking Machine MQ442D
Technical parameter
Model | MQ442 | MQ442A | MQ442A |
Max.planing width | 250mm | 250mm | 250mm |
Max. planing depth | 3mm | 3mm | 3mm |
Scale of thickness of press-planing | 6~120mm | 6~120mm | 6~120mm |
Min. length of press-planing | 150mm | 150mm | 150mm |
Max.sawing thickness | 85mm | 85mm | 85mm |
Max. drilling diameter | 13mm | 13mm | 13mm |
Max. width of square mortise | 16mm | 16mm | 16mm |
Max. width of the tenon cut | 16mm | 16mm | 16mm |
Rotational speed of planer tool spindle | 3500r/min | 3500r/min | 3500r/min |
Motor power | 2.2KW | 2.2KW | 2.2KW |
Packing dimensions | 1130x640x510mm | 1130x720x510mm | 1130x800x510mm |
N.W./G.W. | 175/190kg | 190/220kg | 200/235kg |
Units/20' container | 72 units | 64 units | 56 units |
Video
Online Message